Drag each term on the left to it's correct position in the image on the right.
Section | Color (Background) | Color (Text) | Color (Border) |
---|---|---|---|
First Row | |||
First Row > Grid 1 | |||
First Row > Grid 2 | |||
First Row > Grid 3 | |||
First Row > Grid 4 | |||
First Row > Grid 5 | |||
First Row > Grid 6 | |||
First Row > Grid 7 | |||
Second Row | |||
Second Row > Grid 1 | |||
Second Row > Grid 2 | |||
Second Row > Grid 3 | |||
Second Row > Grid 4 | |||
Second Row > Grid 5 | |||
Second Row > Grid 6 | |||
Second Row > Grid 7 | |||
Third Row |